API v1: People Absence Plans Search (Deprecated)
The PeopleAbsencePlansSearch API matches the People >> Absence Plans search within the main Cezanne Application. This API is readonly.
Field | Label | Comments |
PEOPLE_CORESEARCH_SALUTATIONDESCRIPTION | Salutation | |
PEOPLE_CORESEARCH_GIVENNAME | First Name | |
PEOPLE_CORESEARCH_MIDDLENAME | Middle Name(s) | |
PEOPLE_CORESEARCH_FAMILYNAME | Surname | |
PEOPLE_CORESEARCH_FAMILYNAMEPREFIX | Family Name Prefix | |
PEOPLE_CORESEARCH_PREFERREDGIVENNAME | Known As | |
PEOPLE_CORESEARCH_LEGALNAME | Legal Name | |
PEOPLE_CORESEARCH_EMPLOYEENAME | Name | |
PEOPLE_CORESEARCH_FORMATTEDNAME | Full Name | |
PEOPLE_CORESEARCH_ACTIVEEMPLOYEE | Active Employee? | |
PEOPLE_CORESEARCH_WORKPHONENUMBER | Work Number | |
PEOPLE_CORESEARCH_MOBILENUMBER | Mobile Number | |
PEOPLE_CORESEARCH_INTERNALEMAILADDRESS | Internal E-mail | |
PEOPLE_CORESEARCH_PERSONID | Person Code | |
PEOPLE_CORESEARCH_EMPLOYMENTID | Employment ID | |
PEOPLE_CORESEARCH_TRANSLATEDORGUNITNAME | Org Unit Name | |
PEOPLE_CORESEARCH_TRANSLATEDPOSITIONTITLE | Position Title | |
PEOPLE_CORESEARCH_TRANSLATEDCOMPANYNAME | Company Name | |
PEOPLE_CORESEARCH_TRANSLATEDLOCATIONNAME | Location Name | |
PEOPLE_CORESEARCH_TRANSLATEDCOSTCENTRENAME | Cost Centre Name | |
PEOPLE_CORESEARCH_TRANSLATEDJOBNAME | Job Name | |
PEOPLE_CORESEARCH_JOBCODE | Job Code | |
PEOPLE_CORESEARCH_ISMANAGEROFUNIT | Is Manager of Unit? | |
PEOPLE_CORESEARCH_COSTCENTRECODE | Cost Centre Code | |
PERSONABSENCEPLANS_ABSENCETYPENAME | Absence Type | |
PERSONABSENCEPLANS_EFFECTIVEFROM | Enrolment Effective From | |
PERSONABSENCEPLANS_EFFECTIVETO | Enrolment Effective To | |
PERSONABSENCEPLANS_TIMEUNITCODEDESCRIPTION | Time Units | |
PERSONABSENCEPLANS_TAKENPERIODCODEDESCRIPTION | Total Taken Period | |
PERSONABSENCEPLANS_ABSENCEPLANTYPENAME | Absence Plan Name | |
PERSONABSENCEPLANS_ISACCRUABLE | Accruable Plan | |
PERSONABSENCEPLANS_CARRYOVERBYTIMEUNIT | Carry Over | |
PERSONABSENCEPLANS_ENTITLEDAWARDBYTIMEUNIT | Total Entitlement | |
PERSONABSENCEPLANS_TOTALADJUSTMENTSBYTIMEUNIT | Adjustments | |
PERSONABSENCEPLANS_TOTALAWARDBYTIMEUNIT | Total Entitlement | |
PERSONABSENCEPLANS_TOTALTAKENBYTIMEUNIT | Total Taken | |
PERSONABSENCEPLANS_TOTALREMAININGBYTIMEUNIT | Total Remaining |
Security
The security for each role is defined in the following table.
Security Role | Comments |
HR Prof | Has full access to everyone within the system. |
Restricted HR | Has access to people as defined by the user's security configuration. |
Line Manager | Has read only access to their and all subordinate records. |
Self Service | Has read only access to their records. |