API v1: Compensation History Search (Deprecated)
The CompensationHistorySearch API matches the People >> Compensation History search within the main Cezanne Application. This API is readonly.
Field | Label | Comments |
PEOPLE_CORESEARCH_SALUTATIONDESCRIPTION | Salutation | |
PEOPLE_CORESEARCH_GIVENNAME | First Name | |
PEOPLE_CORESEARCH_MIDDLENAME | Middle Name(s) | |
PEOPLE_CORESEARCH_FAMILYNAME | Surname | |
PEOPLE_CORESEARCH_FAMILYNAMEPREFIX | Family Name Prefix | |
PEOPLE_CORESEARCH_PREFERREDGIVENNAME | Known As | |
PEOPLE_CORESEARCH_LEGALNAME | Legal Name | |
PEOPLE_CORESEARCH_EMPLOYEENAME | Name | |
PEOPLE_CORESEARCH_FORMATTEDNAME | Full Name | |
PEOPLE_CORESEARCH_ACTIVEEMPLOYEE | Active Employee? | |
PEOPLE_CORESEARCH_WORKPHONENUMBER | Work Number | |
PEOPLE_CORESEARCH_MOBILENUMBER | Mobile Number | |
PEOPLE_CORESEARCH_INTERNALEMAILADDRESS | Internal E-mail | |
PEOPLE_CORESEARCH_PERSONID | Person Code | |
PEOPLE_CORESEARCH_EMPLOYMENTID | Employment ID | |
PEOPLE_CORESEARCH_TRANSLATEDORGUNITNAME | Org Unit Name | |
PEOPLE_CORESEARCH_TRANSLATEDPOSITIONTITLE | Position Title | |
PEOPLE_CORESEARCH_TRANSLATEDCOMPANYNAME | Company Name | |
PEOPLE_CORESEARCH_TRANSLATEDLOCATIONNAME | Location Name | |
PEOPLE_CORESEARCH_TRANSLATEDCOSTCENTRENAME | Cost Centre Name | |
PEOPLE_CORESEARCH_TRANSLATEDJOBNAME | Job Name | |
PEOPLE_CORESEARCH_JOBCODE | Job Code | |
PEOPLE_CORESEARCH_ISMANAGEROFUNIT | Is Manager of Unit? | |
PEOPLE_CORESEARCH_COSTCENTRECODE | Cost Centre Code | |
PERSONCOMPS_PERSONID | Person Code | |
PERSONCOMPS_PERSONNAME | Name | |
PERSONCOMPS_TRANSLATEDCOMPITEMNAME | Comp Item | |
PERSONCOMPS_COMPITEMCODE | Comp Item Code | |
PERSONCOMPS_EFFECTIVEFROM | Effective From | |
PERSONCOMPS_EFFECTIVETO | Effective To | |
PERSONCOMPS_EMPLOYMENTID | Employment ID | |
PERSONCOMPS_CURRENCYDESCRIPTION | Payment Currency | |
PERSONCOMPS_SYSTEMBASECURRENCY | Base Currency | |
PERSONCOMPS_PAYPERIODDESCRIPTION | Pay Period | |
PERSONCOMPS_COMPITEMTYPEDESCRIPTION | Comp Item Type | |
PERSONCOMPS_SINGLEPAYMENTITEM | Single Payment | |
PERSONCOMPS_TARGETACHIEVEDPERCENT | Target % Achieved | |
PERSONCOMPS_COMPCHANGEREASONDESCRIPTION | Change Reason | |
PERSONCOMPS_SINGLEPAYMENTDATE | Single Payment Date | |
PERSONCOMPS_NEXTRETRIEVEDATE | Next Review Date | |
PERSONCOMPS_COMMENT | Comments | |
PERSONCOMPS_ACTUALLOCALAMOUNT | Actual Amount for Period | |
PERSONCOMPS_ANNUALLOCALAMOUNT | Annual Actual Amount for Period | |
PERSONCOMPS_CHANGEDLOCALAMOUNT | Change from Previous Period | |
PERSONCOMPS_ANNUALCHANGEDLOCALAMOUNT | Annual Change from Previous Period | |
PERSONCOMPS_TARGETLOCALAMOUNT | Target | |
PERSONCOMPS_ACTUALBASEAMOUNT | Base Actual Amount for Period | |
PERSONCOMPS_ANNUALBASEAMOUNT | Annual Base Actual Amount for Period | |
PERSONCOMPS_CHANGEDBASEAMOUNT | Change from Previous Period | |
PERSONCOMPS_ANNUALCHANGEDBASEAMOUNT | Base Annual Change from Previous Period | |
PERSONCOMPS_TARGETBASEAMOUNT | Base Target |
Security
The security for each role is defined in the following table:
Security Role | Comments |
HR Prof | Has full access to everyone within the system. |
Restricted HR | Has access to people as defined by the user's security configuration. |
Line Manager | Has read only access to their and all subordinate records. |
Self Service | No access. |